Valve Type | ESB Multi stage reduction | ESC through stem injetion |
Common design features High quality forged steel body for total integrity of pressure containing parts“smooth” body contour resists thermal fatique Easy access to internal parts reduces maintenance cost and system downtime Valve inlet and outlet connections adaptable to all pipe diameters Advanced seat design assures no energy loss in stand-by condition Water injection downstream from pressure reduction for extended valve lifeSplit pressure class inlet/outlet to minimize thermal level | ![]() | ![]() |
Applications | Turbine bypass Process steam | Turbine bypass (low flow) Process steam |
Body style | Angle Fully machined | Angle Fully machined |
Body material | Forged CrMo-low alloy or carbon steel Optional 13% Cr-steel,F91 | Forged CrMo-low alloy or carbon steel Optional 13% Cr-steel,F91 |
Pressure class inlet Pressure class outlet | ANSI # 600-2500,Option # 4500 (ANSI # 150-1500) | ANSI # 600-2500,Option # 4500 (ANSI # 150-1500) |
Max Capacity ,Kv( Cv) | 4000 (4680) | 2500 (2920) |
Leakage class | III-V | III-V |
Plug design | Cage Balanced Balanced tight Unbalanced | Cage Balanced |
Water Injection | Nozzles in valve outlet | Nozzles below seat ,through spindle |
Special design features | High combined turndown with pressure proportioning ,variable orifice spraywater nozzlesCage trim with diffusers for low noise and vibration under severe conditions | Built –in feed forward water injection for maximum plant flexibility Cage trim with optional diffuses for low noise and vibrations Steam atomization for outstanding turndown |
ESB and ESC
