| Desuperheater type | EDSE( Steam Assisted) | EDPM(Probe type Multi Nozzle Integral) | ED7 ( Inclined single Nozzle Integral) |
| Common design Features · High nozzle turndown · System turndown depends on steam velocity for mechanical desuperheaters · Optimal water atomization · Excellent reliability · Easy maintenance Requires low pressure differential between spraywater and steam pressure | ![]() | ![]() | ![]() |
| Type of atomizing | Steam | Mechanical | Mechanical |
| Installation to steam line | Perpendicular Flanged | Perpendicular Flanged Pressure sealed connection | Angle 45 ° Flanged |
| Steam header Max size Min size | No limitations DN 150 mm(6’’) | No limitations DN 100 mm (4’’) | No limitations DN 150 mm (6’’) |
| Max pressures class | ANSI # 2500 | ANSI # 2500 | ANSI # 2500 |
| Integrated spraywater control Actuator | No N/A | Yes Pneumatic | Yes Pneumatic |
| Leakage class | N/A | V | V |
| Nozzle turndown | 50:1 | 40:1 | 40:1 |
| Orifice type | Fixed | Variable | Variable |
| No of water nozzles | Single | Multi | Single |
| Typical installations | ![]() | ![]() | ![]() |
| EDP( Probe type spring loaded ) | EDM( Multi spring Nozzle ring type) | EVI ( Venturi Type Integral ) | EV( Venturi ) |
![]() | ![]() | ![]() | ![]() |
| Mechanical | Mechanical | Mechanical | Mechanical |
| Perpendicular Flanged | In-line Welded or flanged | Mounting between flanges | Mounting between flanges |
| No limitations DN 150 mm (6”) | No limitations DN 150mm (6”) | DN 150 mm (6”) DN 50mm (2”) | DN 100 mm (4”) DN 25mm (1”) |
| ANSI # 2500 | ANSI # 2500 | ANSI # 1500 | ANSI # 2500 |
| No N/A | No N/A | Yes Pneumatic | No N/A |
| N/A | N/A | V | N/A |
| 25:1 | 25:1 | 15:1 | 15:1 |
| Variable pressure operated nozzle with check valve function | Variable pressure operated nozzle with check valve function | Fixed | Fixed |
| Single | Multi | Single | Single |
![]() | ![]() | ![]() | ![]() |













